The membership voted at the 2005 Annual Meeting to
restructure the membership dues. The couple and student membership were added. The new
dues, effective July 1, 2005, are shown below.
| Annual Dues | ||
| Membership Type | Individual | Couple |
| Active (for Virginia residents) | $17.00 | $22.00 |
| Associate (for Virginia non-residents) | $17.00 | $22.00 |
| Active - Senior Citizen* (for Virginia residents) | $12.00 | $17.00 |
| Associate - Senior Citizen* (for Virginia non-residents) | $12.00 | $17.00 |
| Student | $7.00 | --- |
* You must be 55 or older to qualify for Senior Citizen rates.
If you want to join VAD, please write
correct amount
and membership type on your check and mail it to:
![]()
Tim Lavelle, Treasurer
9703 Galsworth Ct.
Fairfax, VA 22032